Calibres, Weights and Pack SizesPlease confirm pricing at the time of order. Shipping not included, please confirm when ordering. If you don’t see a particular weight listed in the calibres below, send an enquiry via email or the contact form. |
Calibre | Mass(gr) | Est. Mach Averaged BCG7(1) | Min Twist | per 100 | per 500 | Code |
224 | 80(2) | 0.216 | 1:8” | $50.00 | $241.56 | G7L-224-80 |
243 | 105 | 0.242 | 1:8” | $70.00 | $338.17 | G7L-243-105 |
257 | 135 | 1:8.5” | NA | NA | NA | |
264 | 130 | 0.258 | 1:8” | $84.00 | $405.79 | G7L-264-130 |
264 | 140 | 0.278 | 1:8” | $85.00 | $410.63 | G7L-264-140 |
284 | 168 | 0.319 | 1:10” | $87.00 | $420.31 | G7L-284-168 “The Norm” |
284 | 175 | 1:9” | $88.00 | $425.12 | G7L-284-175 | |
284 | 180 | 0.342 | 1:9” | $88.00 | $425.12 | G7L-284-180 |
308 | 150 | 1:14” | $61.00 | $294.69 | G7L-308-150 | |
308 | 155(3) | 0.239 | 1:13 | $86.00 | $415.47 | G7L-308-155 |
308 | 168 | 1:13” | $86.00 | $415.47 | G7L-308-168 | |
308 | 175 | 1:13” | $87.00 | $420.31 | G7L-308-175 | |
308 | 185 | 1:12” | $88.00 | $425.12 | G7L-308-185 | |
308 | 190 | 1:11” | $89.00 | $429.94 | G7L-308-190 | |
Calibre | Mass(gr) | Est. BCG7(1) | Min Twist | per 50 | per 500 | Code |
308 | 210 | 0.334 | 1:11” | $46.00 | $444.50 | G7L-308-210 |
Notes:
(1) Based on the “G7 form factor prediction” as described by Litz (2011, 573).
(2) Based on ICFRA Technical Rules for TR Shooting (2019 Edition) rule T2.19.2.1.
(3) Based on ICFRA Technical Rules for TR Shooting (2019 Edition) rule T2.19.2.2.